In the South
Resists Cold Winters and Disease Pressures
Southerners need ryegrass that can perform well under grazing and also be resistant to cold snaps and disease. During the winter of 2016-17, North-Central Florida experienced nine separate freezing events with the coldest temperature of 25°F on March 16, followed by a high temperature of 88°F on March 22 and 92.5°F on April 2. Crown rust was also a significant disease that "became epidemic" by early March. FrostProof's ability to resist crown rust gave it the ability to continue to produce high yields. Even under these tough conditions, FrostProof was one of the highest performing entries with excellent early season yields, as well as overall forage yields.
University of Florida
Forage Yields (DM/A)
Gainesville, FL
|2016-2017
Entry | Jan. 12 | Feb. 28 | Apr. 26 | Total |
---|---|---|---|---|
Highest yield | 4922* | 4612* | 3200* | 11681* |
FrostProof | 4764* | 4211* | 2200 | 11175* |
Nick | 4487* | 4359* | 2080 | 10926* |
Jackson | 4563* | 3740* | 2265 | 10568* |
Nelson | 4444* | 3203 | 2610* | 10257* |
Marona | 4708* | 4114* | 1007 | 9829* |
Marshall | 4389* | 3307 | 2078 | 9774 |
Jumbo | 4110* | 3183 | 2030 | 9323 |
Marmid | 3987 | 3956* | 1007 | 8950 |
Tetrastar | 4099* | 3168 | 1454 | 8721 |
Arnie | 4178* | 3129 | 1273 | 8580 |
Vortex | 3421 | 3430 | 1680 | 8531 |
Lonestar | 3706 | 3160 | 829 | 7695 |
Lowest yield | 1854 | 1676 | 745 | 4484 |
LSD* (0.05) | 833 | 912 | 806 | 1804 |
*Equal to top score based on LSD. | ||||
Complete results available upon request. |
University of Florida
Crown Rust
Gainesville, FL
|March 6, 2017
Entry | Disease Level |
---|---|
Least Disease | 1.7* |
Jumbo | 2.3* |
Nelson | 2.7* |
FrostProof | 3.7* |
Marmid | 3.7* |
Jackson | 4.7 |
Arnie | 5.3 |
Lowboy | 5.3 |
Lonestar | 6.0 |
Passerel Plus | 6.0 |
Marshall | 8.3 |
Greatest Disease | 8.3 |
LSD± (0.05) | 2.1 |
Crown Rust Rating: 0 - 10, where 0 = no disease and 10 = 100% coverage or death. | |
*Equal to top score based on LSD. |
Dependable Diploid for Southern Hay, Pastures and Silage
What do we mean by dependable? When disease comes, it’s not knocked out. When there’s a cold snap, it’s not hammered. It can be grazed intensely, and still be there. FrostProof has been tested in numerous locations throughout the southern United States and has good yields. These tables are a sampling of some of the results.
Dry Matter Yields (Total DM/A)
2016-2017
Variety | Tallassee, AL | Headland, AL | Crossville, AL | Three location ave. |
---|---|---|---|---|
Highest yield | 4413* | 4749 * | 10326* | 6496 |
FrostProof | 3815* | 4429* | 8881* | 5708 |
Nelson | 3415* | 4662* | 8991 * | 5689 |
TAMTBO | 3815 * | 3991* | 8359* | 5388 |
Wax Marshall | 2978 | 4063 * | 8815 * | 5285 |
Diamond T | 3283* | 4315* | 7941 | 5180 |
McKinley | 3269* | 3651* | 8557 * | 5159 |
Passarel Plus | 4045* | 2967 | 8202 | 5071 |
Double Diamond | 3614* | 4157* | 7325 | 5032 |
Andes | 3219* | 3432 | 8002 | 4884 |
Flying A | 3103 | 4078* | 7375 | 4852 |
Gulf (Local) | 2836 | 6535 | 4686 | |
Lowest yield | 2712 | 2618 | 6400 | 3910 |
LSD (0.1) | 1200 | 960 | 2049 | |
*Yielded statistically the same as the top-yielding entry. |